| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Model | Flow rate | Max pressure | Power | Speed | Diameter of plunger | Diameter of shaft | |||
| BF-C0510 | 5L/min | 1.39gpm | 100Bar | 1450psi | 1.5hp | 1.1kw | 1450rpm | 18mm | 5mm |
| BF-C0810 | 8L/min | 2.1gpm | 100Bar | 1450psi | 2hp | 1.5kw | 1450rpm | 18mm | 7mm |
| BF-C1110 | 11L/min | 2.9gpm | 100Bar | 1450psi | 2.9hp | 2.2kw | 1450rpm | 18mm | 10mm |
| BF-C1310 | 13L/min | 3.4gpm | 100Bar | 1450psi | 3.4hp | 2.2kw | 1450rpm | 18mm | 12mm |
| BF-C1510 | 15L/min | 4gpm | 100Bar | 1450psi | 4hp | 3kw | 1450rpm | 18mm | 14mm |
Packaging Details: Carton Box/Wooden box
| Est. Time(days) | 7 | 15 | To be negotiated |

